Week 7 Recap & Finale Update
Week 7 is officially in the books! We had a fantastic turnout on the Front 9 for our final regular-season round, and the scoring was absolutely red-hot.
Precision off the tee was critical on the par 3s today. Daniel Gustas dialed in a beauty on #4 to grab the first Closest to the Pin, while Kevin Previs stuck an absolute dart on #7 to claim the second CTP of the night. Awesome shooting,guys!
Over in the net division, it was a total shootout at the top of the leaderboard. Nick Petrov put together a masterclass round, firing a brilliant net 33 to take 2nd place solo. But taking top honors for the week with a scorching, lights-out net 32 was Jeff Hemphill to claim 1st place! Outstanding play, Jeff!
Head over to the website now to check out the full Week 7 leaderboard and see how the final regular-season standings shaped up!
NEXT UP: Season Finale & Championship Sunday (Nov. 1st)!
The stage is set for our final event of the year this Sunday, November 1st on the Back 9!
- Daylight Savings Time Warning: Don’t forget that clocks “fall back” one hour overnight before Sunday morning! Take advantage of that extra hour of sleep, but double-check your clocks so you’re at the course on time.
- Tee Times: We tee off after 10:00 AM according to the tee sheet at the bottom of this email. Please check it out and make sure that you are there for your tee time. If you have not signed up for a tee time with me, please get in touch with me today so that I can add you to the tee sheet and get that to the clubhouse immediately.
- Lunch & Prizes: Stick around right after your round for lunch, prize distribution, and the crowning of our Palmira Fall Tour Champion! We will try to get to this as soon as possible. After my round I will be hanging out by the tent and the prizes will be set up. Come take a look at what we have and once everyone has finished their round and I have had a chance to put all the totals together we will begin our awards ceremony.
Rest up those swings—see you all Sunday for the main event!
Palmira Fall Tour Sunday Finale TEE TIMES
10:00am – Danno Lambert Jerry Lambert
10:10am – Kevin Rush Drew Strom Andy Crepeau
10:20am – Gilbert Medina Steve Losacco Randy Chavez
10:30am – Nick Petrov Bessie Petrov Patrick Bathurst Jeff Nelson Dave Slupczynsk
10:40am – Josh Arflin Nicole Arflin Jeff Hemphill Sean Tomondi
10:50am – Jeff Gorney Greg Snow Steve Schuljack Sam Sbalchero
11:00am – Gene Sarkey Justin Sarkey John Sarkey
11:10am – Scott Vlink Bill Hawkins Terry Bush
11:20am –
11:30am –
11:40am – Pete Weiand Derek Gleason Willie Curtis Daniel Gustas
11:50am – Chris Tucker Trever Huard Margie Hoffman
Ready to see how the full field stacked up and where you stand in the overall season chase? Scroll down below for all of the updated stats.
PGA Event
Closest To The Pins
#4 – Mira Bunch
#7 – Ken McDonald
| 1 | Snow, Greg | 4 | 38 | 34 | 400 |
| 2 | Albanese, Al | 6 | 41 | 35 | 200 |
| Hofmann, Margie | 11 | 46 | 35 | 200 | |
| Strom, Drew | 11 | 46 | 35 | 200 | |
| 5 | Bathurst, Patrick | 8 | 44 | 36 | 90 |
| Bunch, Eli | 3 | 39 | 36 | 90 | |
| Bunch, Mira | 1 | 37 | 36 | 90 | |
| Rush, Kevin | 1 | 37 | 36 | 90 | |
| Sarkey, Justin | 3 | 39 | 36 | 90 | |
| Shuljack, Steve | 6 | 42 | 36 | 90 | |
| 11 | Arflin, Josh | 8 | 45 | 37 | 61 |
| Previs, Dru | 3 | 40 | 37 | 61 | |
| Sarkey, Gene | 7 | 44 | 37 | 61 | |
| Sarkey, John | 7 | 44 | 37 | 61 | |
| Vlink, Scott | 4 | 41 | 37 | 61 | |
| 16 | Arflin, Nicole | 11 | 49 | 38 | 50 |
| Crepeau, Andy | 8 | 46 | 38 | 50 | |
| Gorney, Jeff | 5 | 43 | 38 | 50 | |
| Tomondi, Sean | 17 | 55 | 38 | 50 | |
| 20 | Bathurst, Lori | 12 | 51 | 39 | 37 |
| Gleason, Derek | 0 | 39 | 39 | 37 | |
| Hawkins, Bill | 6 | 45 | 39 | 37 | |
| Lambert, Danno | 0 | 39 | 39 | 37 | |
| Losacco, Steve | 15 | 54 | 39 | 37 | |
| McDonald, Ken | 3 | 42 | 39 | 37 | |
| Nicpon, Rich | 4 | 43 | 39 | 37 | |
| Previs, Kevin | 2 | 41 | 39 | 37 | |
| Ready, Wally | 7 | 46 | 39 | 37 | |
| Sbalchero, Sam | 10 | 49 | 39 | 37 | |
| 30 | Bush, Terry | 16 | 56 | 40 | 27 |
| Tucker, Chris | 10 | 50 | 40 | 27 | |
| 32 | Brannon, Danny | 12 | 53 | 41 | 24 |
| Huard, Trever | 12 | 53 | 41 | 24 | |
| Penate, Greg | 8 | 49 | 41 | 24 | |
| 35 | Chavez, Randy | 10 | 52 | 42 | 19 |
| Curtis, Willie | 2 | 44 | 42 | 19 | |
| Dorculeski, Oliver | 6 | 48 | 42 | 19 | |
| Lambert, Jerry | 7 | 49 | 42 | 19 | |
| 39 | Hemphill, Jeff | 12 | 55 | 43 | 17 |
| 40 | Evanich, Alex | 7 | 51 | 44 | 14 |
| Gustas, Daniel | 4 | 48 | 44 | 14 | |
| Nelson, Jeff | 8 | 52 | 44 | 14 | |
| Slupczynski, Dave | 7 | 51 | 44 | 14 | |
| 44 | Medina, Gil | 14 | 59 | 45 | 12 |
PGA Event
Closest To The Pins
#15 – Greg Snow
#18 – Dave Slupczynski
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Bunch, Mira | 1 | 38 | 37 | 400 |
| 2 | Bunch, Eli | 3 | 41 | 38 | 150 |
| Gorney, Jeff | 5 | 43 | 38 | 150 | |
| Medina, Gil | 14 | 52 | 38 | 150 | |
| Previs, Dru | 3 | 41 | 38 | 150 | |
| Slupczynski, Dave | 6 | 44 | 38 | 150 | |
| Snow, Greg | 3 | 41 | 38 | 150 | |
| 8 | Weiand, Pete | 2 | 41 | 39 | 85 |
| 9 | Arflin, Josh | 8 | 48 | 40 | 72 |
| Gustas, Daniel | 4 | 44 | 40 | 72 | |
| Ready, Wally | 7 | 47 | 40 | 72 | |
| Sarkey, Justin | 8 | 48 | 40 | 72 | |
| 13 | Arflin, Nicole | 13 | 54 | 41 | 57 |
| Curtis, Willie | 2 | 43 | 41 | 57 | |
| Sarkey, John | 16 | 57 | 41 | 57 | |
| 16 | Dorculeski, Oliver | 6 | 48 | 42 | 48 |
| Huard, Trever | 12 | 54 | 42 | 48 | |
| Nelson, Jeff | 8 | 50 | 42 | 48 | |
| Strom, Drew | 11 | 53 | 42 | 48 | |
| Tucker, Chris | 10 | 52 | 42 | 48 | |
| Vlink, Scott | 4 | 46 | 42 | 48 | |
| 22 | Bush, Terry | 20 | 63 | 43 | 35 |
| Evanich, Alex | 7 | 50 | 43 | 35 | |
| Hemphill, Jeff | 12 | 55 | 43 | 35 | |
| Losacco, Steve | 20 | 63 | 43 | 35 | |
| McDonald, Ken | 3 | 46 | 43 | 35 | |
| Rush, Kevin | 1 | 44 | 43 | 35 | |
| Taylor, Allen | 15 | 58 | 43 | 35 | |
| 29 | Hawkins, Bill | 6 | 50 | 44 | 27 |
| Lambert, Jerry | 7 | 51 | 44 | 27 | |
| Petrov, Nick | 10 | 54 | 44 | 27 | |
| 32 | Petrov, Bessie | 6 | 51 | 45 | 25 |
| 33 | Bathurst, Lori | 12 | 58 | 46 | 22 |
| Previs, Kevin | 2 | 48 | 46 | 22 | |
| Shuljack, Steve | 6 | 52 | 46 | 22 | |
| 36 | Nicpon, Rich | 4 | 51 | 47 | 20 |
| Penate, Greg | 8 | 55 | 47 | 20 | |
| 38 | Bathurst, Patrick | 8 | 56 | 48 | 18 |
| Brannon, Daniel | 4 | 52 | 48 | 18 | |
| 40 | Hofmann, Margie | 11 | 67 | 56 | 16 |
| 41 | Brannon, Danny | 12 | 71 | 59 | 15 |
Major Event
Closest to the Pin Winners
#4 – Kevin Rush
#7 – Greg Snow
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Vlink, Scott | 4 | 37 | 33 | 500 |
| 2 | Rush, Kevin | 1 | 35 | 34 | 294 |
| Slupczynski, Dave | 5 | 39 | 34 | 294 | |
| 4 | Brannon, Daniel | 3 | 38 | 35 | 130 |
| Lambert, Danno | 0 | 35 | 35 | 130 | |
| Medina, Gil | 13 | 48 | 35 | 130 | |
| Sarkey, Justin | 0 | 35 | 35 | 130 | |
| 8 | Bunch, Eli | 3 | 39 | 36 | 93 |
| Nicpon, Rich | 4 | 40 | 36 | 93 | |
| Sbalchero, Sam | 10 | 46 | 36 | 93 | |
| Snow, Greg | 3 | 39 | 36 | 93 | |
| 12 | Gleason, Derek | 0 | 37 | 37 | 72 |
| Hawkins, Bill | 5 | 42 | 37 | 72 | |
| Petrov, Bessie | 6 | 43 | 37 | 72 | |
| 15 | Arflin, Josh | 11 | 49 | 38 | 54 |
| Bunch, Mira | 2 | 40 | 38 | 54 | |
| Bush, Terry | 12 | 50 | 38 | 54 | |
| Dorculeski, Oliver | 5 | 43 | 38 | 54 | |
| Lambert, Jerry | 7 | 45 | 38 | 54 | |
| Sarkey, Gene | 9 | 47 | 38 | 54 | |
| Sarkey, John | 8 | 46 | 38 | 54 | |
| Taylor, Allen | 15 | 53 | 38 | 54 | |
| Tucker, Chris | 10 | 48 | 38 | 54 | |
| Weiand, Pete | 2 | 40 | 38 | 54 | |
| 25 | Curtis, Willie | 2 | 41 | 39 | 39 |
| Gorney, Jeff | 5 | 44 | 39 | 39 | |
| Losacco, Steve | 15 | 54 | 39 | 39 | |
| Ready, Wally | 7 | 46 | 39 | 39 | |
| 29 | Crepeau, Andy | 8 | 48 | 40 | 33 |
| Huard, Trever | 12 | 52 | 40 | 33 | |
| Nelson, Jeff | 8 | 48 | 40 | 33 | |
| 32 | Arflin, Nicole | 22 | 63 | 41 | 27 |
| Hemphill, Jeff | 12 | 53 | 41 | 27 | |
| Hofmann, Margie | 11 | 52 | 41 | 27 | |
| McDonald, Ken | 3 | 44 | 41 | 27 | |
| 36 | Chavez, Randy | 11 | 53 | 42 | 23 |
| Petrov, Nick | 10 | 52 | 42 | 23 | |
| 38 | Previs, Dru | 3 | 46 | 43 | 20 |
| Previs, Kevin | 2 | 45 | 43 | 20 | |
| Strom, Drew | 11 | 54 | 43 | 20 | |
| 41 | Bathurst, Patrick | 8 | 53 | 45 | 17 |
| Brannon, Danny | 12 | 57 | 45 | 17 | |
| 43 | Shuljack, Steve | 6 | 52 | 46 | 15 |
| 44 | Evanich, Alex | 7 | 55 | 48 | 14 |
| 45 | Bathurst, Lori | 12 | 61 | 49 | 13 |
PGA Event
Closest To The Pin
#15 – Al Albanese
#18 – Danno Lambert
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Gustas, Daniel | 4 | 40 | 36 | 400 |
| 2 | Sarkey, John | 10 | 47 | 37 | 232 |
| Sbalchero, Sam | 9 | 46 | 37 | 232 | |
| 4 | Bush, Terry | 15 | 53 | 38 | 122 |
| Vlink, Scott | 3 | 41 | 38 | 122 | |
| 6 | Losacco, Steve | 16 | 55 | 39 | 95 |
| Weiand, Pete | 2 | 41 | 39 | 95 | |
| 8 | Brannon, Daniel | 3 | 43 | 40 | 72 |
| Lambert, Danno | 0 | 40 | 40 | 72 | |
| Liskey, Jack | 8 | 48 | 40 | 72 | |
| Medina, Gil | 12 | 52 | 40 | 72 | |
| Previs, Kevin | 2 | 42 | 40 | 72 | |
| Sarkey, Gene | 9 | 49 | 40 | 72 | |
| 14 | Albanese, Al | 6 | 47 | 41 | 52 |
| Evanich, Alex | 7 | 48 | 41 | 52 | |
| Hemphill, Jeff | 12 | 53 | 41 | 52 | |
| Rush, Kevin | 1 | 42 | 41 | 52 | |
| Sarkey, Justin | 4 | 45 | 41 | 52 | |
| Slupczynski, Dave | 5 | 46 | 41 | 52 | |
| 20 | Curtis, Willie | 2 | 44 | 42 | 43 |
| Hawkins, Bill | 5 | 47 | 42 | 43 | |
| Nelson, Jeff | 8 | 50 | 42 | 43 | |
| 23 | Huard, Trever | 12 | 55 | 43 | 35 |
| Lambert, Jerry | 7 | 50 | 43 | 35 | |
| Ready, Wally | 7 | 50 | 43 | 35 | |
| Shuljack, Steve | 6 | 49 | 43 | 35 | |
| Tomondi, Sean | 18 | 61 | 43 | 35 | |
| 28 | Gorney, Jeff | 5 | 49 | 44 | 31 |
| 29 | Chavez, Randy | 10 | 55 | 45 | 29 |
| 30 | Arflin, Josh | 10 | 56 | 46 | 25 |
| Hofmann, Margie | 11 | 57 | 46 | 25 | |
| Petrov, Nick | 10 | 56 | 46 | 25 | |
| Strom, Drew | 11 | 57 | 46 | 25 | |
| 34 | Bathurst, Lori | 12 | 59 | 47 | 20 |
| Bathurst, Patrick | 8 | 55 | 47 | 20 | |
| Crepeau, Andy | 8 | 55 | 47 | 20 | |
| Petrov, Bessie | 6 | 53 | 47 | 20 | |
| 38 | Brannon, Danny | 12 | 60 | 48 | 17 |
| Previs, Dru | 3 | 51 | 48 | 17 | |
| 40 | Snow, Greg | 3 | 53 | 50 | 15 |
| Tucker, Chris | 10 | 60 | 50 | 15 | |
| 42 | Arflin, Nicole | 19 | 74 | 55 | 14 |
PGA Event
Closest To The Pin
#4 – Petrov or Previs?
#7 – Scott Vlink
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Huard, Trever | 11 | 44 | 33 | 400 |
| 2 | Sarkey, Justin | 4 | 38 | 34 | 232 |
| Snow, Greg | 2 | 36 | 34 | 232 | |
| 4 | Curtis, Willie | 2 | 37 | 35 | 115 |
| Gleason, Derek | 0 | 35 | 35 | 115 | |
| Weiand, Pete | 2 | 37 | 35 | 115 | |
| 7 | Bunch, Eli | 2 | 38 | 36 | 85 |
| McDonald, Ken | 3 | 39 | 36 | 85 | |
| Previs, Dru | 2 | 38 | 36 | 85 | |
| 10 | Gustas, Daniel | 3 | 40 | 37 | 70 |
| Lambert, Danno | 0 | 37 | 37 | 70 | |
| Sbalchero, Sam | 9 | 46 | 37 | 70 | |
| 13 | Crepeau, Andy | 7 | 45 | 38 | 56 |
| Hawkins, Bill | 5 | 43 | 38 | 56 | |
| Hemphill, Jeff | 11 | 49 | 38 | 56 | |
| Tucker, Chris | 10 | 48 | 38 | 56 | |
| 17 | Albanese, Al | 6 | 45 | 39 | 46 |
| Bunch, Mira | 2 | 41 | 39 | 46 | |
| Bush, Terry | 15 | 54 | 39 | 46 | |
| Chavez, Randy | 10 | 49 | 39 | 46 | |
| Medina, Gil | 11 | 50 | 39 | 46 | |
| Petrov, Bessie | 6 | 45 | 39 | 46 | |
| 23 | Arflin, Josh | 11 | 51 | 40 | 36 |
| Brannon, Daniel | 3 | 43 | 40 | 36 | |
| Rush, Kevin | 1 | 41 | 40 | 36 | |
| Strom, Drew | 11 | 51 | 40 | 36 | |
| 27 | Gorney, Jeff | 5 | 46 | 41 | 31 |
| Ready, Wally | 7 | 48 | 41 | 31 | |
| 29 | Previs, Kevin | 2 | 44 | 42 | 28 |
| Sarkey, John | 10 | 52 | 42 | 28 | |
| Vlink, Scott | 3 | 45 | 42 | 28 | |
| 32 | Petrov, Nick | 10 | 54 | 44 | 25 |
| 33 | Bathurst, Lori | 12 | 57 | 45 | 22 |
| Nelson, Jeff | 8 | 53 | 45 | 22 | |
| 35 | Sarkey, Gene | 10 | 56 | 46 | 20 |
| Shuljack, Steve | 6 | 52 | 46 | 20 | |
| 37 | Bathurst, Patrick | 8 | 55 | 47 | 18 |
| Tomondi, Sean | 18 | 65 | 47 | 18 | |
| 39 | Arflin, Nicole | 20 | 69 | 49 | 16 |
| Brannon, Danny | 12 | 61 | 49 | 16 |
Major Event
Closest To the Pin
#15 -Alex Evanich
#18 – Danno Lambert
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Sarkey, Justin | 3 | 38 | 35 | 500 |
| 2 | Bunch, Mira | 2 | 38 | 36 | 294 |
| Snow, Greg | 2 | 38 | 36 | 294 | |
| 4 | Rush, Kevin | 0 | 37 | 37 | 147 |
| Sarkey, John | 10 | 47 | 37 | 147 | |
| 6 | Gorney, Jeff | 5 | 43 | 38 | 114 |
| Tomondi, Sean | 17 | 55 | 38 | 114 | |
| 8 | Bunch, Eli | 2 | 41 | 39 | 90 |
| Evanich, Alex | 7 | 46 | 39 | 90 | |
| Previs, Kevin | 2 | 41 | 39 | 90 | |
| Sarkey, Gene | 10 | 49 | 39 | 90 | |
| Shuljack, Steve | 6 | 45 | 39 | 90 | |
| 13 | Albanese, Al | 6 | 46 | 40 | 64 |
| Huard, Trever | 11 | 51 | 40 | 64 | |
| Lambert, Jerry | 7 | 47 | 40 | 64 | |
| Lambert, Luke | 0 | 40 | 40 | 64 | |
| Sbalchero, Sam | 9 | 49 | 40 | 64 | |
| Weiand, Pete | 2 | 42 | 40 | 64 | |
| 19 | Curtis, Willie | 2 | 43 | 41 | 50 |
| Gleason, Derek | 0 | 41 | 41 | 50 | |
| Hawkins, Bill | 5 | 46 | 41 | 50 | |
| Hemphill, Jeff | 11 | 52 | 41 | 50 | |
| Petrov, Bessie | 6 | 47 | 41 | 50 | |
| Previs, Dru | 2 | 43 | 41 | 50 | |
| 25 | Lambert, Danno | 0 | 42 | 42 | 42 |
| 26 | Arflin, Josh | 11 | 54 | 43 | 39 |
| Arflin, Nicole | 20 | 63 | 43 | 39 | |
| 28 | Bathurst, Patrick | 8 | 52 | 44 | 32 |
| Dorculeski, Oliver | 5 | 49 | 44 | 32 | |
| Nelson, Jeff | 8 | 52 | 44 | 32 | |
| Nicpon, Rich | 4 | 48 | 44 | 32 | |
| Petrov, Nick | 10 | 54 | 44 | 32 | |
| Vlink, Scott | 3 | 47 | 44 | 32 | |
| 34 | Bathurst, Lori | 12 | 57 | 45 | 25 |
| McDonald, Ken | 3 | 48 | 45 | 25 | |
| Medina, Gil | 11 | 56 | 45 | 25 | |
| 37 | Slupczynski, Dave | 5 | 51 | 46 | 22 |
| 38 | Tucker, Chris | 10 | 57 | 47 | 21 |
| 39 | Hofmann, Margie | 11 | 61 | 50 | 19 |
| Ready, Wally | 7 | 57 | 50 | 19 |
PGA Event
Closest To The Pin Winners
#4 – Daniel Gustas
#7 – Kevin Previs
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Hemphill, Jeff | 10 | 42 | 32 | 400 |
| 2 | Petrov, Nick | 9 | 42 | 33 | 275 |
| 3 | Bunch, Eli | 2 | 36 | 34 | 190 |
| 4 | Penate, Greg | 7 | 42 | 35 | 122 |
| Weiand, Pete | 1 | 36 | 35 | 122 | |
| 6 | Bunch, Mira | 1 | 37 | 36 | 86 |
| Bush, Terry | 14 | 50 | 36 | 86 | |
| Curtis, Willie | 2 | 38 | 36 | 86 | |
| Lambert, Jerry | 6 | 42 | 36 | 86 | |
| Vlink, Scott | 3 | 39 | 36 | 86 | |
| 11 | Bathurst, Patrick | 7 | 44 | 37 | 57 |
| Gustas, Daniel | 3 | 40 | 37 | 57 | |
| Losacco, Steve | 15 | 52 | 37 | 57 | |
| McDonald, Ken | 3 | 40 | 37 | 57 | |
| Nelson, Jeff | 8 | 45 | 37 | 57 | |
| Ready, Wally | 6 | 43 | 37 | 57 | |
| Snow, Greg | 2 | 39 | 37 | 57 | |
| Tomondi, Sean | 16 | 53 | 37 | 57 | |
| 19 | Albanese, Al | 5 | 43 | 38 | 45 |
| Petrov, Bessie | 6 | 44 | 38 | 45 | |
| Sarkey, John | 10 | 48 | 38 | 45 | |
| 22 | Arflin, Nicole | 20 | 59 | 39 | 36 |
| Chavez, Randy | 9 | 48 | 39 | 36 | |
| Dorculeski, Oliver | 5 | 44 | 39 | 36 | |
| Hawkins, Bill | 5 | 44 | 39 | 36 | |
| Huard, Trever | 11 | 50 | 39 | 36 | |
| Medina, Gil | 11 | 50 | 39 | 36 | |
| 28 | Crepeau, Andy | 7 | 47 | 40 | 26 |
| Gleason, Derek | 0 | 40 | 40 | 26 | |
| Lambert, Danno | 0 | 40 | 40 | 26 | |
| Previs, Dru | 2 | 42 | 40 | 26 | |
| Sarkey, Justin | 3 | 43 | 40 | 26 | |
| Sbalchero, Sam | 9 | 49 | 40 | 26 | |
| Shuljack, Steve | 6 | 46 | 40 | 26 | |
| 35 | Arflin, Josh | 11 | 52 | 41 | 19 |
| Gorney, Jeff | 5 | 46 | 41 | 19 | |
| Rush, Kevin | 0 | 41 | 41 | 19 | |
| Strom, Drew | 10 | 51 | 41 | 19 | |
| 39 | Bathurst, Lori | 12 | 54 | 42 | 16 |
| Sarkey, Gene | 10 | 52 | 42 | 16 | |
| 41 | Hofmann, Margie | 11 | 54 | 43 | 13 |
| Previs, Kevin | 2 | 45 | 43 | 13 | |
| Tucker, Chris | 10 | 53 | 43 | 13 | |
| Nicpon, Rich | 4 | 47 | 43 | 13 | |
| 45 | Evanich, Alex | 7 | 51 | 44 | 11 |
| 46 | Slupczynski, Dave | 5 | 54 | 49 | 10 |
| 47 | Brannon, Danny | 12 | 65 | 53 | 9 |
Major Event
Closest To The Pin
#15 –
#18 –
Leader Board after Week 7 –
| Place | Name | PFT Points |
| 1 | Snow, Greg | 1241 |
| 2 | Sarkey, Justin | 1102 |
| 3 | Bunch, Mira | 970 |
| 4 | Vlink, Scott | 877 |
| 5 | Bunch, Eli | 698 |
| 6 | Rush, Kevin | 673 |
| 7 | Huard, Trever | 640 |
| 8 | Hemphill, Jeff | 637 |
| 9 | Sarkey, John | 624 |
| 10 | Gustas, Daniel | 613 |
| 11 | Slupczynski, Dave | 542 |
| 12 | Weiand, Pete | 535 |
| 13 | Sbalchero, Sam | 522 |
| 14 | Medina, Gil | 471 |
| 15 | Gorney, Jeff | 434 |
| 16 | Curtis, Willie | 409 |
| Previs, Dru | 409 | |
| 18 | Albanese, Al | 407 |
| Petrov, Nick | 407 | |
| 20 | Lambert, Danno | 377 |
| 21 | Bush, Terry | 370 |
| 22 | Strom, Drew | 348 |
| 23 | Hawkins, Bill | 321 |
| 24 | Sarkey, Gene | 313 |
| 25 | Arflin, Josh | 306 |
| 26 | Gleason, Derek | 300 |
| Hofmann, Margie | 300 | |
| 28 | Shuljack, Steve | 298 |
| 29 | Ready, Wally | 290 |
| 30 | Lambert, Jerry | 285 |
| 31 | Previs, Kevin | 282 |
| 32 | Dorculeski, Oliver | 274 |
| 33 | Tomondi, Sean | 274 |
| 34 | McDonald, Ken | 266 |
| 35 | Losacco, Steve | 263 |
| 36 | Petrov, Bessie | 258 |
| 37 | Brannon, Daniel | 256 |
| 38 | Bathurst, Patrick | 252 |
| 39 | Nelson, Jeff | 249 |
| 40 | Arflin, Nicole | 239 |
| 41 | Tucker, Chris | 234 |
| 42 | Evanich, Alex | 216 |
| 43 | Nicpon, Rich | 195 |
| 44 | Crepeau, Andy | 185 |
| 45 | Penate, Greg | 166 |
| 46 | Bathurst, Lori | 155 |
| 47 | Chavez, Randy | 153 |
| 48 | Taylor, Allen | 117 |
| 49 | Brannon, Danny | 98 |
Final Leaderboard for 2023
| Rank | Player | PFT Points |
| 1 | McCall, Carter | 1458 |
| 2 | Curtis, Willie | 1389 |
| 3 | Lambert, Danno | 1339 |
| 4 | Previs, Kevin | 1249 |
| 5 | Rush, Kevin | 1202 |
| 6 | Gleason, Derek | 954 |
| 7 | Penate, Greg | 900 |
| 8 | Ridgley, Jason | 842 |
| 9 | Ready, Wally | 791 |
| 10 | Shrader, James | 765 |
| 11 | Shuljack, Steve | 600 |
| 12 | Szalorek, Bryan | 600 |
| 13 | Rush, Troy | 583 |
| 14 | Evanich, Alex | 564.5 |
| 15 | Clark, Tony | 564 |
| 16 | Moore, Jack | 552 |
| 17 | Manka, Brian | 537 |
| 18 | Previs, Dru | 537 |
| 19 | Bathurst, Patrick | 486 |
| 20 | Evans, Ernie | 456.5 |
| 21 | Luebke, Larry | 454 |
| 22 | Hawkins, Bill | 440 |
| 23 | Petrov, Bessie | 407 |
| 24 | Strom, Drew | 389 |
| 25 | Hofman, Margie | 380.4 |
| 26 | Alessia, Steve | 358 |
| 27 | Lambert, Jerry | 347.5 |
| 28 | Petrov, Nicholas | 338 |
| 29 | Stimson, Melissa | 332.5 |
| 30 | Freelove, Craig | 320 |
| 31 | Brannon, Daniel | 313.5 |
| 32 | Crepeau, Andy | 295 |
| 33 | Konieczka, Al | 289 |
| 34 | Gorney, Jeff | 282 |
| 35 | Huard, Trever | 246.2 |
| 36 | Kipp, Brian | 237 |
| 37 | Weiand, Pete | 223 |
| 38 | Bathurst, Lori | 222 |
| 39 | Haywood, Curtis | 217 |
| 40 | Hope, Trenton | 194 |
| 41 | Cunningham, Noah | 143 |
| 42 | Brannon, Danny | 126 |
💵 Fees & Payments
- Week 1 Total : Please bring $120 total – $100 league fee(due to Danno) and $20 greens fee(due in clubhouse).
- League Fee: $100 one-time fee due tonight. This covers weekly CTP prizes, the end-of-season luncheon, and the prize pool (no more weekly $10 prize collection).
- Weekly Greens Fee: $20 per week, paid directly in the clubhouse. After Week 1, you only pay the $20 greens fee each week.
🏌️ How It Works
- When: Play any time after 2:00 PM on Mondays.
- Who You Play With: You must play with at least one other league member—no solo rounds.
- Format & Points: Individual play (no teams). Net scores (gross – handicap) determine weekly standings, and FedEx Cup–style points are awarded weekly. Everyone earns points!
- Handicaps: Returning players retain their set handicap. New players will use 80% of gross score until 3 rounds are completed.
- Tee Boxes:
- Men: White tees
- Seniors (68+): Senior tees
- Women: Red tees
- Hole Maximum & Pace of Play: The maximum score on any hole is double par(not Double Bogey). If you reach double par(par 3=6, par 4=8, par 5=10), pick up your ball and move to the next hole to keep up pace as daylight shortens.
- Weekly Fun: Closest-to-the-Pin (CTP) prizes on both par 3s every week!
🚫 Core Tour Rules
Palmira Fall Tour is built on fun, honest competition. Please respect the game and your fellow golfers:
- No Mulligans: No breakfast balls or “practice shots”.
- Putt Out: Gimme’s within a standard putter grip. If you’re not 100% sure you’re going to make it, it’s not good. Putt it out!
- Play It Honest: Play your ball honestly (We’re here to have fun, not to make people question our integrity).
🎁 Prizes & Key Dates
- Key Dates:
- Monday, September 14: Opening Day & League Fees Due
- Sunday, November 1: Finale & Luncheon
- Prizes: All players who pay the league fee and play at least one round earn end-of-season prizes (golf bags, rangefinders, gloves, balls, glow gear, and more). The overall points leader gets first pick at the Finale Luncheon!
- Leaderboard: Weekly updates will be posted on the website as soon as possible each week.