Week 2 Recap and Week 3 Info
Hey everyone,
What a fantastic night out on the course! Thanks to everyone who came out and played hard this week.
Before we jump into Week 3, let’s give a big shoutout to our Week 2 top performers:
🏆 Week 2 Winners
Winner: Mira Bunch took top honors with an awesome net 37!
Runners-Up: We had a packed leaderboard right behind, with a whole host of players firing off strong net 38s. Great playing all around!
🎯 Closest to the Pin
Hole #15: Greg Snow
Hole #18: Dave Slupczynski
Outstanding shooting, everyone!
🔥 Week 3: Our First MAJOR Event! 🔥
The stakes are higher tonight! Week 3 marks our very first Major Event of the tour, which means higher points are on the line! A big performance this week can make a huge move on the leaderboard.
Here is what you need to know for tonight:
Course Setup: We are taking on the Front 9 this week.
Pace of Play: With daylight shortening, please keep moving and remember our Max Score Rule (double par: Par 3 = Max 6, Par 4 = Max 8, Par 5 = Max 10) so everyone finishes before dark.
Scorecards & Fees: Drop your completed scorecards in the box right after your round—and make sure all individual scores are clear and easy to read.
Bring your A-game tonight, hit ’em straight, and let me know if you have any questions before tee time!
PGA Event
Closest To The Pins
#4 – Mira Bunch
#7 – Ken McDonald
| 1 | Snow, Greg | 4 | 38 | 34 | 400 |
| 2 | Albanese, Al | 6 | 41 | 35 | 200 |
| Hofmann, Margie | 11 | 46 | 35 | 200 | |
| Strom, Drew | 11 | 46 | 35 | 200 | |
| 5 | Bathurst, Patrick | 8 | 44 | 36 | 90 |
| Bunch, Eli | 3 | 39 | 36 | 90 | |
| Bunch, Mira | 1 | 37 | 36 | 90 | |
| Rush, Kevin | 1 | 37 | 36 | 90 | |
| Sarkey, Justin | 3 | 39 | 36 | 90 | |
| Shuljack, Steve | 6 | 42 | 36 | 90 | |
| 11 | Arflin, Josh | 8 | 45 | 37 | 61 |
| Previs, Dru | 3 | 40 | 37 | 61 | |
| Sarkey, Gene | 7 | 44 | 37 | 61 | |
| Sarkey, John | 7 | 44 | 37 | 61 | |
| Vlink, Scott | 4 | 41 | 37 | 61 | |
| 16 | Arflin, Nicole | 11 | 49 | 38 | 50 |
| Crepeau, Andy | 8 | 46 | 38 | 50 | |
| Gorney, Jeff | 5 | 43 | 38 | 50 | |
| Tomondi, Sean | 17 | 55 | 38 | 50 | |
| 20 | Bathurst, Lori | 12 | 51 | 39 | 37 |
| Gleason, Derek | 0 | 39 | 39 | 37 | |
| Hawkins, Bill | 6 | 45 | 39 | 37 | |
| Lambert, Danno | 0 | 39 | 39 | 37 | |
| Losacco, Steve | 15 | 54 | 39 | 37 | |
| McDonald, Ken | 3 | 42 | 39 | 37 | |
| Nicpon, Rich | 4 | 43 | 39 | 37 | |
| Previs, Kevin | 2 | 41 | 39 | 37 | |
| Ready, Wally | 7 | 46 | 39 | 37 | |
| Sbalchero, Sam | 10 | 49 | 39 | 37 | |
| 30 | Bush, Terry | 16 | 56 | 40 | 27 |
| Tucker, Chris | 10 | 50 | 40 | 27 | |
| 32 | Brannon, Danny | 12 | 53 | 41 | 24 |
| Huard, Trever | 12 | 53 | 41 | 24 | |
| Penate, Greg | 8 | 49 | 41 | 24 | |
| 35 | Chavez, Randy | 10 | 52 | 42 | 19 |
| Curtis, Willie | 2 | 44 | 42 | 19 | |
| Dorculeski, Oliver | 6 | 48 | 42 | 19 | |
| Lambert, Jerry | 7 | 49 | 42 | 19 | |
| 39 | Hemphill, Jeff | 12 | 55 | 43 | 17 |
| 40 | Evanich, Alex | 7 | 51 | 44 | 14 |
| Gustas, Daniel | 4 | 48 | 44 | 14 | |
| Nelson, Jeff | 8 | 52 | 44 | 14 | |
| Slupczynski, Dave | 7 | 51 | 44 | 14 | |
| 44 | Medina, Gil | 14 | 59 | 45 | 12 |
PGA Event
Closest To The Pins
#15 – Greg Snow
#18 – Dave Slupczynski
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Bunch, Mira | 1 | 38 | 37 | 400 |
| 2 | Bunch, Eli | 3 | 41 | 38 | 150 |
| Gorney, Jeff | 5 | 43 | 38 | 150 | |
| Medina, Gil | 14 | 52 | 38 | 150 | |
| Previs, Dru | 3 | 41 | 38 | 150 | |
| Slupczynski, Dave | 6 | 44 | 38 | 150 | |
| Snow, Greg | 3 | 41 | 38 | 150 | |
| 8 | Weiand, Pete | 2 | 41 | 39 | 85 |
| 9 | Arflin, Josh | 8 | 48 | 40 | 72 |
| Gustas, Daniel | 4 | 44 | 40 | 72 | |
| Ready, Wally | 7 | 47 | 40 | 72 | |
| Sarkey, Justin | 8 | 48 | 40 | 72 | |
| 13 | Arflin, Nicole | 13 | 54 | 41 | 57 |
| Curtis, Willie | 2 | 43 | 41 | 57 | |
| Sarkey, John | 16 | 57 | 41 | 57 | |
| 16 | Dorculeski, Oliver | 6 | 48 | 42 | 48 |
| Huard, Trever | 12 | 54 | 42 | 48 | |
| Nelson, Jeff | 8 | 50 | 42 | 48 | |
| Strom, Drew | 11 | 53 | 42 | 48 | |
| Tucker, Chris | 10 | 52 | 42 | 48 | |
| Vlink, Scott | 4 | 46 | 42 | 48 | |
| 22 | Bush, Terry | 20 | 63 | 43 | 35 |
| Evanich, Alex | 7 | 50 | 43 | 35 | |
| Hemphill, Jeff | 12 | 55 | 43 | 35 | |
| Losacco, Steve | 20 | 63 | 43 | 35 | |
| McDonald, Ken | 3 | 46 | 43 | 35 | |
| Rush, Kevin | 1 | 44 | 43 | 35 | |
| Taylor, Allen | 15 | 58 | 43 | 35 | |
| 29 | Hawkins, Bill | 6 | 50 | 44 | 27 |
| Lambert, Jerry | 7 | 51 | 44 | 27 | |
| Petrov, Nick | 10 | 54 | 44 | 27 | |
| 32 | Petrov, Bessie | 6 | 51 | 45 | 25 |
| 33 | Bathurst, Lori | 12 | 58 | 46 | 22 |
| Previs, Kevin | 2 | 48 | 46 | 22 | |
| Shuljack, Steve | 6 | 52 | 46 | 22 | |
| 36 | Nicpon, Rich | 4 | 51 | 47 | 20 |
| Penate, Greg | 8 | 55 | 47 | 20 | |
| 38 | Bathurst, Patrick | 8 | 56 | 48 | 18 |
| Brannon, Daniel | 4 | 52 | 48 | 18 | |
| 40 | Hofmann, Margie | 11 | 67 | 56 | 16 |
| 41 | Brannon, Danny | 12 | 71 | 59 | 15 |
Major Event
Closest to the Pin Winners
#4 –
#7 –
PGA Event
Closest To The Pin
#15 –
#18 –
PGA Event
Closest To The Pin
#4 –
#7 –
Major Event
Closest To the Pin
#15 –
#18 –
PGA Event
Closest To The Pin Winners
#4 –
#7 –
Major Event
Closest To The Pin
#15 –
#18 –
Leader Board after Week 2 –
| Place | Name | PFT Points |
| 1 | Snow, Greg | 550 |
| 2 | Bunch, Mira | 490 |
| 3 | Strom, Drew | 248 |
| 4 | Bunch, Eli | 240 |
| 5 | Hofmann, Margie | 216 |
| 6 | Previs, Dru | 211 |
| 7 | Albanese, Al | 200 |
| Gorney, Jeff | 200 | |
| 9 | Slupczynski, Dave | 164 |
| 10 | Medina, Gil | 162 |
| Sarkey, Justin | 162 | |
| 12 | Arflin, Josh | 133 |
| 13 | Rush, Kevin | 125 |
| 14 | Sarkey, John | 118 |
| 15 | Shuljack, Steve | 112 |
| 16 | Ready, Wally | 109 |
| Vlink, Scott | 109 | |
| 18 | Bathurst, Patrick | 108 |
| 19 | Arflin, Nicole | 107 |
| 20 | Gustas, Daniel | 86 |
| 21 | Weiand, Pete | 85 |
| 22 | Curtis, Willie | 76 |
| 23 | Tucker, Chris | 75 |
| 24 | Huard, Trever | 72 |
| Losacco, Steve | 72 | |
| McDonald, Ken | 72 | |
| 27 | Dorculeski, Oliver | 67 |
| 28 | Hawkins, Bill | 64 |
| 29 | Bush, Terry | 62 |
| 30 | Nelson, Jeff | 62 |
| 31 | Sarkey, Gene | 61 |
| 32 | Bathurst, Lori | 59 |
| Previs, Kevin | 59 | |
| 34 | Nicpon, Rich | 57 |
| 35 | Hemphill, Jeff | 52 |
| 36 | Crepeau, Andy | 50 |
| Tomondi, Sean | 50 | |
| 38 | Evanich, Alex | 49 |
| 39 | Lambert, Jerry | 46 |
| 40 | Penate, Greg | 44 |
| 41 | Brannon, Danny | 39 |
| 42 | Gleason, Derek | 37 |
| Lambert, Danno | 37 | |
| Sbalchero, Sam | 37 | |
| 45 | Taylor, Allen | 35 |
| 46 | Petrov, Nick | 27 |
| 47 | Petrov, Bessie | 25 |
| 48 | Chavez, Randy | 19 |
| 49 | Brannon, Daniel | 18 |
Final Leaderboard for 2023
| Rank | Player | PFT Points |
| 1 | McCall, Carter | 1458 |
| 2 | Curtis, Willie | 1389 |
| 3 | Lambert, Danno | 1339 |
| 4 | Previs, Kevin | 1249 |
| 5 | Rush, Kevin | 1202 |
| 6 | Gleason, Derek | 954 |
| 7 | Penate, Greg | 900 |
| 8 | Ridgley, Jason | 842 |
| 9 | Ready, Wally | 791 |
| 10 | Shrader, James | 765 |
| 11 | Shuljack, Steve | 600 |
| 12 | Szalorek, Bryan | 600 |
| 13 | Rush, Troy | 583 |
| 14 | Evanich, Alex | 564.5 |
| 15 | Clark, Tony | 564 |
| 16 | Moore, Jack | 552 |
| 17 | Manka, Brian | 537 |
| 18 | Previs, Dru | 537 |
| 19 | Bathurst, Patrick | 486 |
| 20 | Evans, Ernie | 456.5 |
| 21 | Luebke, Larry | 454 |
| 22 | Hawkins, Bill | 440 |
| 23 | Petrov, Bessie | 407 |
| 24 | Strom, Drew | 389 |
| 25 | Hofman, Margie | 380.4 |
| 26 | Alessia, Steve | 358 |
| 27 | Lambert, Jerry | 347.5 |
| 28 | Petrov, Nicholas | 338 |
| 29 | Stimson, Melissa | 332.5 |
| 30 | Freelove, Craig | 320 |
| 31 | Brannon, Daniel | 313.5 |
| 32 | Crepeau, Andy | 295 |
| 33 | Konieczka, Al | 289 |
| 34 | Gorney, Jeff | 282 |
| 35 | Huard, Trever | 246.2 |
| 36 | Kipp, Brian | 237 |
| 37 | Weiand, Pete | 223 |
| 38 | Bathurst, Lori | 222 |
| 39 | Haywood, Curtis | 217 |
| 40 | Hope, Trenton | 194 |
| 41 | Cunningham, Noah | 143 |
| 42 | Brannon, Danny | 126 |
💵 Fees & Payments
- Week 1 Total : Please bring $120 total – $100 league fee(due to Danno) and $20 greens fee(due in clubhouse).
- League Fee: $100 one-time fee due tonight. This covers weekly CTP prizes, the end-of-season luncheon, and the prize pool (no more weekly $10 prize collection).
- Weekly Greens Fee: $20 per week, paid directly in the clubhouse. After Week 1, you only pay the $20 greens fee each week.
🏌️ How It Works
- When: Play any time after 2:00 PM on Mondays.
- Who You Play With: You must play with at least one other league member—no solo rounds.
- Format & Points: Individual play (no teams). Net scores (gross – handicap) determine weekly standings, and FedEx Cup–style points are awarded weekly. Everyone earns points!
- Handicaps: Returning players retain their set handicap. New players will use 80% of gross score until 3 rounds are completed.
- Tee Boxes:
- Men: White tees
- Seniors (68+): Senior tees
- Women: Red tees
- Hole Maximum & Pace of Play: The maximum score on any hole is double par(not Double Bogey). If you reach double par(par 3=6, par 4=8, par 5=10), pick up your ball and move to the next hole to keep up pace as daylight shortens.
- Weekly Fun: Closest-to-the-Pin (CTP) prizes on both par 3s every week!
🚫 Core Tour Rules
Palmira Fall Tour is built on fun, honest competition. Please respect the game and your fellow golfers:
- No Mulligans: No breakfast balls or “practice shots”.
- Putt Out: Gimme’s within a standard putter grip. If you’re not 100% sure you’re going to make it, it’s not good. Putt it out!
- Play It Honest: Play your ball honestly (We’re here to have fun, not to make people question our integrity).
🎁 Prizes & Key Dates
- Key Dates:
- Monday, September 14: Opening Day & League Fees Due
- Sunday, November 1: Finale & Luncheon
- Prizes: All players who pay the league fee and play at least one round earn end-of-season prizes (golf bags, rangefinders, gloves, balls, glow gear, and more). The overall points leader gets first pick at the Finale Luncheon!
- Leaderboard: Weekly updates will be posted on the website as soon as possible each week.