🎉 Palmira Fall Tour – Week 7 Recap 🎉
Week 7 is in the books, and the leaderboard continues to shuffle as the season winds down! This week’s top honors go to Mark Grimmer, who put together a fantastic round to take 1st place, followed closely by Allen Taylor in 2nd. Great shooting, gentlemen! 🏆👏
The Closest to the Pin contest saw some sharp iron play once again:
🎯 Mark Grimmer on Hole #4
🎯 Margie Hoffman on Hole #7
Nice touch around the greens!
Looking Ahead – The Grand Finale! 🏁
Next week, we head to the back 9 for our final event of the season—and it’s a Major!
📅 Sunday, October 26th
⏰ Tee times start at 10:00 AM
🍽️ Lunch and prizes for everyone after the round!
This is the moment we’ve all been waiting for—one last chance to make your move up the standings and close out the 2025 Palmira Fall Tour in style!
👉 Check the Leaderboard & Updated Handicaps to see where you stand heading into Championship Sunday.
PGA Event
Closest To The Pins
#4 – Jeff Nelson
#7 – Greg Snow
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Gustas, Daniel | 4 | 39 | 35 | 330 |
| Nelson, Jeff | 11 | 46 | 35 | 330 | |
| Petrov, Bessie | 6 | 41 | 35 | 330 | |
| 4 | Curtis, Willie | 3 | 39 | 36 | 108 |
| Konieczka, Al | 4 | 40 | 36 | 108 | |
| Slupczynski, Dave | 4 | 40 | 36 | 108 | |
| Snow, Greg | 4 | 40 | 36 | 108 | |
| 8 | Albanese, Al | 7 | 44 | 37 | 75 |
| Dorculeski, Oliver | 5 | 42 | 37 | 75 | |
| Gleason, Derek | 0 | 37 | 37 | 75 | |
| Grimmer, Mark | 8 | 45 | 37 | 75 | |
| Woo, Donny | 5 | 42 | 37 | 75 | |
| 13 | Bringelson, Roy | 9 | 47 | 38 | 54 |
| Hemphill, Jeff | 9 | 47 | 38 | 54 | |
| Hofmann, Margie | 13 | 51 | 38 | 54 | |
| Previs, Kevin | 2 | 40 | 38 | 54 | |
| Pryzscz Sr, Mike | 8 | 46 | 38 | 54 | |
| Thorne, Austin | 12 | 50 | 38 | 54 | |
| 19 | Barbaro, Jacob | 16 | 55 | 39 | 40 |
| Barnes, Mark | 8 | 47 | 39 | 40 | |
| Bathurst, Patrick | 8 | 47 | 39 | 40 | |
| Brannon, Daniel | 4 | 43 | 39 | 40 | |
| Brannon, Danny | 12 | 51 | 39 | 40 | |
| Gorney, Jeff | 4 | 43 | 39 | 40 | |
| Lambert, Danno | 0 | 39 | 39 | 40 | |
| Shrader, James | 4 | 43 | 39 | 40 | |
| 27 | Bathurst, Lori | 13 | 53 | 40 | 28 |
| Liskey, Tate | 16 | 56 | 40 | 28 | |
| Previs, Dru | 2 | 42 | 40 | 28 | |
| Taylor, Allen | 17 | 57 | 40 | 28 | |
| Tomondi, Sean | 16 | 56 | 40 | 28 | |
| Vlink, Scott | 6 | 46 | 40 | 28 | |
| 33 | Alessia, Steve | 1 | 42 | 41 | 21 |
| Hawkins, Bill | 6 | 47 | 41 | 21 | |
| Petrov, Nick | 9 | 50 | 41 | 21 | |
| Shuljack, Steve | 7 | 48 | 41 | 21 | |
| 37 | Ridgley, Jason | 6 | 48 | 42 | 19 |
| Lambert, Jerry | 7 | 49 | 42 | 19 | |
| 39 | Evanich, Alex | 7 | 50 | 43 | 17 |
| 40 | Ready, Wally | 8 | 53 | 45 | 16 |
PGA Event
Closest To The Pins
#15 – Steve Schuljak
#18 – Greg Snow
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Curtis, Willie | 2 | 38 | 36 | 330 |
| Ridgley, Jason | 5 | 41 | 36 | 330 | |
| Lambert, Luke | 0 | 36 | 36 | 330 | |
| 4 | Slupczynski, Dave | 3 | 41 | 38 | 115 |
| Snow, Greg | 3 | 41 | 38 | 115 | |
| Vlink, Scott | 6 | 44 | 38 | 115 | |
| 7 | Albanese, Al | 6 | 45 | 39 | 85 |
| Dorculeski, Oliver | 7 | 46 | 39 | 85 | |
| Gleason, Derek | 0 | 39 | 39 | 85 | |
| 10 | Barbaro, Jacob | 12 | 52 | 40 | 60 |
| Bringelson, Roy | 8 | 48 | 40 | 60 | |
| Hawkins, Bill | 6 | 46 | 40 | 60 | |
| Pause, Brian | 11 | 51 | 40 | 60 | |
| Pryzscz Sr, Mike | 8 | 48 | 40 | 60 | |
| Sbalchero, Sam | 10 | 50 | 40 | 60 | |
| Shuljack, Steve | 7 | 47 | 40 | 60 | |
| Konieczka, Al | 5 | 45 | 40 | 60 | |
| 18 | Alessia, Steve | 1 | 42 | 41 | 44 |
| Hemphill, Jeff | 14 | 55 | 41 | 44 | |
| Ready, Wally | 8 | 49 | 41 | 44 | |
| Shrader, James | 4 | 45 | 41 | 44 | |
| Thorne, Austin | 14 | 55 | 41 | 44 | |
| Weiand, Pete | 2 | 43 | 41 | 44 | |
| 24 | Bathurst, Patrick | 8 | 50 | 42 | 32 |
| Hofmann, Margie | 13 | 55 | 42 | 32 | |
| Nelson, Jeff | 10 | 52 | 42 | 32 | |
| Petrov, Bessie | 6 | 48 | 42 | 32 | |
| Previs, Dru | 2 | 44 | 42 | 32 | |
| Taylor, Allen | 19 | 61 | 42 | 32 | |
| Tomondi, Sean | 18 | 60 | 42 | 32 | |
| 31 | Petrov, Nick | 9 | 52 | 43 | 26 |
| Previs, Kevin | 2 | 45 | 43 | 26 | |
| 33 | Bathurst, Lori | 13 | 57 | 44 | 22 |
| Evanich, Alex | 7 | 51 | 44 | 22 | |
| Lambert, Danno | 0 | 44 | 44 | 22 | |
| Lambert, Jerry | 7 | 51 | 44 | 22 | |
| 37 | Gorney, Jeff | 4 | 49 | 45 | 19 |
| Gustas, Daniel | 4 | 49 | 45 | 19 | |
| 39 | Brannon, Daniel | 4 | 50 | 46 | 16 |
| Brannon, Danny | 13 | 59 | 46 | 16 |
Major Event
Closest to the Pin Winners
#4 – James Shrader
#7 – Margie Hoffman
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Ridgley, Jason | 5 | 40 | 35 | 480 |
| Shrader, James | 4 | 39 | 35 | 480 | |
| 3 | Gleason, Derek | 0 | 36 | 36 | 195 |
| Lambert, Danno | 0 | 36 | 36 | 195 | |
| 5 | Bathurst, Patrick | 7 | 44 | 37 | 95 |
| Dorculeski, Oliver | 6 | 43 | 37 | 95 | |
| Hemphill, Jeff | 11 | 48 | 37 | 95 | |
| Lambert, Luke | 0 | 37 | 37 | 95 | |
| Nelson, Jeff | 9 | 46 | 37 | 95 | |
| Penate, Greg | 8 | 45 | 37 | 95 | |
| Petrov, Nick | 9 | 46 | 37 | 95 | |
| Previs, Dru | 2 | 39 | 37 | 95 | |
| Previs, Kevin | 2 | 39 | 37 | 95 | |
| Vlink, Scott | 5 | 42 | 37 | 95 | |
| 15 | Alessia, Steve | 1 | 39 | 38 | 58 |
| Curtis, Willie | 2 | 40 | 38 | 58 | |
| Pause, Brian | 9 | 47 | 38 | 58 | |
| Petrov, Bessie | 6 | 44 | 38 | 58 | |
| Sbalchero, Sam | 11 | 49 | 38 | 58 | |
| Snow, Greg | 3 | 41 | 38 | 58 | |
| Thorne, Austin | 12 | 50 | 38 | 58 | |
| 22 | Brannon, Daniel | 4 | 43 | 39 | 41 |
| Bringelson, Roy | 9 | 48 | 39 | 41 | |
| Evanich, Alex | 7 | 46 | 39 | 41 | |
| Gorney, Jeff | 4 | 43 | 39 | 41 | |
| Grimmer, Mark | 12 | 51 | 39 | 41 | |
| Gustas, Daniel | 4 | 43 | 39 | 41 | |
| Hofmann, Margie | 13 | 52 | 39 | 41 | |
| Liskey, Tate | 15 | 54 | 39 | 41 | |
| Weiand, Pete | 2 | 41 | 39 | 41 | |
| 31 | Albanese, Al | 7 | 47 | 40 | 27 |
| Barbaro, Jacob | 14 | 54 | 40 | 27 | |
| Hawkins, Bill | 6 | 46 | 40 | 27 | |
| Lambert, Jerry | 6 | 46 | 40 | 27 | |
| Pryzscz Sr, Mike | 9 | 49 | 40 | 27 | |
| Ready, Wally | 8 | 48 | 40 | 27 | |
| 37 | Bathurst, Lori | 13 | 54 | 41 | 21 |
| Konieczka, Al | 5 | 46 | 41 | 21 | |
| Tomondi, Sean | 17 | 58 | 41 | 21 | |
| 40 | Shuljack, Steve | 7 | 49 | 42 | 18 |
| Slupczynski, Dave | 5 | 47 | 42 | 18 |
PGA Event
Closest To The Pin
#15 – Brian Pause
#18 – Bessie Petrov
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Konieczka, Al | 4 | 41 | 37 | 500 |
| 2 | Bringelson, Roy | 9 | 47 | 38 | 145 |
| Dorculeski, Oliver | 6 | 44 | 38 | 145 | |
| Evanich, Alex | 7 | 45 | 38 | 145 | |
| Gustas, Daniel | 4 | 42 | 38 | 145 | |
| Hawkins, Bill | 6 | 44 | 38 | 145 | |
| Lambert, Danno | 0 | 38 | 38 | 145 | |
| Woo, Donny | 1 | 39 | 38 | 145 | |
| 9 | Lambert, Luke | 0 | 39 | 39 | 70 |
| Pause, Brian | 7 | 46 | 39 | 70 | |
| Ridgley, Jason | 5 | 44 | 39 | 70 | |
| Shrader, James | 4 | 43 | 39 | 70 | |
| Vlink, Scott | 5 | 44 | 39 | 70 | |
| 14 | Albanese, Al | 8 | 48 | 40 | 55 |
| Pryzscz Sr, Mike | 9 | 49 | 40 | 55 | |
| Snow, Greg | 4 | 44 | 40 | 55 | |
| 17 | Liskey, Tate | 12 | 53 | 41 | 47 |
| Petrov, Bessie | 7 | 48 | 41 | 47 | |
| Slupczynski, Dave | 6 | 47 | 41 | 47 | |
| Taylor, Allen | 15 | 56 | 41 | 47 | |
| Weiand, Pete | 2 | 43 | 41 | 47 | |
| 22 | Grimmer, Mark | 19 | 61 | 42 | 40 |
| Previs, Kevin | 2 | 44 | 42 | 40 | |
| 24 | Barbaro, Jacob | 14 | 57 | 43 | 34 |
| Bathurst, Patrick | 7 | 50 | 43 | 34 | |
| Nelson, Jeff | 9 | 52 | 43 | 34 | |
| Petrov, Nick | 9 | 52 | 43 | 34 | |
| 28 | Bathurst, Lori | 13 | 57 | 44 | 28 |
| Hofmann, Margie | 13 | 57 | 44 | 28 | |
| Ready, Wally | 8 | 52 | 44 | 28 | |
| Shuljack, Steve | 7 | 51 | 44 | 28 | |
| Thorne, Austin | 13 | 57 | 44 | 28 | |
| 33 | Lambert, Jerry | 7 | 52 | 45 | 23 |
| 34 | Curtis, Willie | 2 | 48 | 46 | 20 |
| Gleason, Derek | 0 | 46 | 46 | 20 | |
| Hemphill, Jeff | 13 | 59 | 46 | 20 | |
| Previs, Dru | 2 | 48 | 46 | 20 |
PGA Event
Closest To The Pin
#4 – Jason Ridgley
#7 – Derek Gleason
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Konieczka, Al | 4 | 38 | 34 | 500 |
| 2 | Lambert, Luke | 0 | 35 | 35 | 208 |
| Snow, Greg | 3 | 38 | 35 | 208 | |
| Taylor, Allen | 16 | 51 | 35 | 208 | |
| 5 | Alessia, Steve | 1 | 37 | 36 | 96 |
| Pryzscz Sr, Mike | 8 | 44 | 36 | 96 | |
| Weiand, Pete | 2 | 38 | 36 | 96 | |
| Woo, Donny | 2 | 38 | 36 | 96 | |
| 9 | Albanese, Al | 7 | 44 | 37 | 67 |
| Brannon, Danny | 12 | 49 | 37 | 67 | |
| Curtis, Willie | 2 | 39 | 37 | 67 | |
| Dorculeski, Oliver | 5 | 42 | 37 | 67 | |
| Lambert, Jerry | 7 | 44 | 37 | 67 | |
| Vlink, Scott | 5 | 42 | 37 | 67 | |
| 15 | Bringelson, Roy | 9 | 47 | 38 | 53 |
| Ready, Wally | 7 | 45 | 38 | 53 | |
| Thorne, Austin | 13 | 51 | 38 | 53 | |
| 18 | Grimmer, Mark | 12 | 51 | 39 | 44 |
| Gustas, Daniel | 4 | 43 | 39 | 44 | |
| Hemphill, Jeff | 12 | 51 | 39 | 44 | |
| Petrov, Bessie | 7 | 46 | 39 | 44 | |
| Ridgley, Jason | 5 | 44 | 39 | 44 | |
| Shrader, James | 4 | 43 | 39 | 44 | |
| 24 | Gleason, Derek | 0 | 40 | 40 | 34 |
| Hawkins, Bill | 6 | 46 | 40 | 34 | |
| Nelson, Jeff | 9 | 49 | 40 | 34 | |
| Petrov, Nick | 9 | 49 | 40 | 34 | |
| 28 | Evanich, Alex | 7 | 48 | 41 | 28 |
| Hofmann, Margie | 13 | 54 | 41 | 28 | |
| Previs, Dru | 2 | 43 | 41 | 28 | |
| Previs, Kevin | 2 | 43 | 41 | 28 | |
| 32 | Pause, Brian | 10 | 52 | 42 | 23 |
| Slupczynski, Dave | 7 | 49 | 42 | 23 | |
| Tomondi, Sean | 17 | 59 | 42 | 23 | |
| 35 | Barbaro, Jacob | 15 | 59 | 44 | 20 |
| Bathurst, Patrick | 8 | 52 | 44 | 20 | |
| Gorney, Jeff | 4 | 48 | 44 | 20 | |
| 38 | Bathurst, Lori | 13 | 58 | 45 | 18 |
| 39 | Brannon, Daniel | 4 | 59 | 55 | 17 |
Major Event
Closest To the Pin
#15 – Margie Hoffman
#18 – Scott Vlink
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Dorculeski, Oliver | 5 | 40 | 35 | 480 |
| Lambert, Luke | 0 | 35 | 35 | 480 | |
| 3 | Albanese, Al | 7 | 43 | 36 | 160 |
| Hofmann, Margie | 12 | 48 | 36 | 160 | |
| Petrov, Bessie | 6 | 42 | 36 | 160 | |
| Shrader, James | 4 | 40 | 36 | 160 | |
| 7 | Gleason, Derek | 0 | 37 | 37 | 102 |
| Pause, Brian | 9 | 46 | 37 | 102 | |
| Vlink, Scott | 5 | 42 | 37 | 102 | |
| 10 | Hawkins, Bill | 6 | 44 | 38 | 84 |
| Hemphill, Jeff | 12 | 50 | 38 | 84 | |
| Slupczynski, Dave | 7 | 45 | 38 | 84 | |
| 13 | Bringelson, Roy | 9 | 48 | 39 | 72 |
| 14 | Alessia, Steve | 1 | 41 | 40 | 64 |
| Petrov, Nick | 9 | 49 | 40 | 64 | |
| Previs, Dru | 3 | 43 | 40 | 64 | |
| Weiand, Pete | 2 | 42 | 40 | 64 | |
| 18 | Gorney, Jeff | 5 | 46 | 41 | 49 |
| Konieczka, Al | 4 | 45 | 41 | 49 | |
| Lambert, Jerry | 7 | 48 | 41 | 49 | |
| Nelson, Jeff | 9 | 50 | 41 | 49 | |
| Previs, Kevin | 2 | 43 | 41 | 49 | |
| Ridgley, Jason | 5 | 46 | 41 | 49 | |
| Brannon, Danny | 13 | 54 | 41 | 49 | |
| Gustas, Daniel | 4 | 45 | 41 | 49 | |
| Liskey, Tate | 14 | 55 | 41 | 49 | |
| 27 | Bathurst, Lori | 13 | 55 | 42 | 37 |
| Curtis, Willie | 2 | 44 | 42 | 37 | |
| Sbalchero, Sam | 11 | 53 | 42 | 37 | |
| 30 | Pryzscz Sr, Mike | 9 | 52 | 43 | 30 |
| Ready, Wally | 7 | 50 | 43 | 30 | |
| Thorne, Austin | 13 | 56 | 43 | 30 | |
| Tomondi, Sean | 18 | 61 | 43 | 30 | |
| 34 | Bathurst, Patrick | 8 | 52 | 44 | 25 |
| Snow, Greg | 4 | 48 | 44 | 25 | |
| 36 | Evanich, Alex | 7 | 52 | 45 | 24 |
| 37 | Brannon, Daniel | 4 | 52 | 48 | 22 |
PGA Event
Closest To The Pin Winners
#4 – Mark Grimmer
#7 – Margie Hoffman
| Place | Name | HDCP | Gross | Net | PFT Points |
| 1 | Grimmer, Mark | 11 | 43 | 32 | 500 |
| 2 | Taylor, Allen | 15 | 49 | 34 | 300 |
| 3 | Albanese, Al | 6 | 41 | 35 | 133 |
| Evanich, Alex | 7 | 42 | 35 | 133 | |
| Lambert, Luke | 0 | 35 | 35 | 133 | |
| Slupczynski, Dave | 6 | 41 | 35 | 133 | |
| 7 | Curtis, Willie | 2 | 38 | 36 | 80 |
| Nelson, Jeff | 8 | 44 | 36 | 80 | |
| Pause, Brian | 9 | 45 | 36 | 80 | |
| Sbalchero, Sam | 10 | 46 | 36 | 80 | |
| Thorne, Austin | 13 | 49 | 36 | 80 | |
| 12 | Alessia, Steve | 1 | 39 | 38 | 56 |
| Bringelson, Roy | 9 | 47 | 38 | 56 | |
| Gustas, Daniel | 4 | 42 | 38 | 56 | |
| Hawkins, Bill | 6 | 44 | 38 | 56 | |
| Konieczka, Al | 4 | 42 | 38 | 56 | |
| Vlink, Scott | 4 | 42 | 38 | 56 | |
| 18 | Hemphill, Jeff | 12 | 51 | 39 | 48 |
| Snow, Greg | 5 | 44 | 39 | 48 | |
| 20 | Dorculeski, Oliver | 5 | 45 | 40 | 42 |
| Previs, Dru | 3 | 43 | 40 | 42 | |
| Shrader, James | 4 | 44 | 40 | 42 | |
| Weiand, Pete | 2 | 42 | 40 | 42 | |
| 24 | Gorney, Jeff | 5 | 46 | 41 | 35 |
| Hofmann, Margie | 12 | 53 | 41 | 35 | |
| Previs, Kevin | 2 | 43 | 41 | 35 | |
| 27 | Bathurst, Patrick | 8 | 50 | 42 | 30 |
| Gleason, Derek | 0 | 42 | 42 | 30 | |
| Shuljack, Steve | 7 | 49 | 42 | 30 | |
| Tomondi, Sean | 18 | 60 | 42 | 30 | |
| 31 | Petrov, Nick | 10 | 53 | 43 | 25 |
| Ready, Wally | 7 | 50 | 43 | 25 | |
| 33 | Barbaro, Jacob | 16 | 60 | 44 | 22 |
| Bathurst, Lori | 13 | 57 | 44 | 22 | |
| Petrov, Bessie | 6 | 50 | 44 | 22 |
Major Event
Closest To The Pin
#15 –
#18 –
Leader Board After Week 7 –
| Place | Name | PFT Points |
| 1 | Lambert, Luke | 1316 |
| 2 | Konieczka, Al | 1294 |
| 3 | Ridgley, Jason | 992 |
| 4 | Dorculeski, Oliver | 989 |
| 5 | Shrader, James | 880 |
| 6 | Curtis, Willie | 700 |
| 7 | Grimmer, Mark | 700 |
| 8 | Petrov, Bessie | 693 |
| 9 | Gustas, Daniel | 684 |
| 10 | Nelson, Jeff | 654 |
| 11 | Snow, Greg | 617 |
| 12 | Taylor, Allen | 615 |
| 13 | Albanese, Al | 602 |
| 14 | Gleason, Derek | 541 |
| 15 | Vlink, Scott | 533 |
| 16 | Slupczynski, Dave | 528 |
| 17 | Bringelson, Roy | 481 |
| 18 | Hawkins, Bill | 427 |
| 19 | Evanich, Alex | 410 |
| 20 | Lambert, Danno | 402 |
| 21 | Pause, Brian | 393 |
| 22 | Hemphill, Jeff | 389 |
| 23 | Hofmann, Margie | 378 |
| 24 | Thorne, Austin | 347 |
| 25 | Alessia, Steve | 339 |
| 26 | Weiand, Pete | 334 |
| 27 | Previs, Kevin | 327 |
| 28 | Pryzscz Sr, Mike | 322 |
| 29 | Woo, Donny | 316 |
| 30 | Previs, Dru | 309 |
| 31 | Sbalchero, Sam | 302 |
| 32 | Petrov, Nick | 299 |
| 33 | Bathurst, Patrick | 276 |
| 34 | Ready, Wally | 223 |
| 35 | Lambert, Jerry | 207 |
| 36 | Gorney, Jeff | 204 |
| 37 | Barbaro, Jacob | 203 |
| 38 | Shuljack, Steve | 185 |
| 39 | Bathurst, Lori | 176 |
| 40 | Brannon, Danny | 172 |
| 41 | Liskey, Tate | 165 |
| 42 | Tomondi, Sean | 164 |
| 43 | Brannon, Daniel | 136 |
| 44 | Penate, Greg | 95 |
| 45 | Barnes, Mark | 40 |
Final Leaderboard for 2023
| Rank | Player | PFT Points |
| 1 | McCall, Carter | 1458 |
| 2 | Curtis, Willie | 1389 |
| 3 | Lambert, Danno | 1339 |
| 4 | Previs, Kevin | 1249 |
| 5 | Rush, Kevin | 1202 |
| 6 | Gleason, Derek | 954 |
| 7 | Penate, Greg | 900 |
| 8 | Ridgley, Jason | 842 |
| 9 | Ready, Wally | 791 |
| 10 | Shrader, James | 765 |
| 11 | Shuljack, Steve | 600 |
| 12 | Szalorek, Bryan | 600 |
| 13 | Rush, Troy | 583 |
| 14 | Evanich, Alex | 564.5 |
| 15 | Clark, Tony | 564 |
| 16 | Moore, Jack | 552 |
| 17 | Manka, Brian | 537 |
| 18 | Previs, Dru | 537 |
| 19 | Bathurst, Patrick | 486 |
| 20 | Evans, Ernie | 456.5 |
| 21 | Luebke, Larry | 454 |
| 22 | Hawkins, Bill | 440 |
| 23 | Petrov, Bessie | 407 |
| 24 | Strom, Drew | 389 |
| 25 | Hofman, Margie | 380.4 |
| 26 | Alessia, Steve | 358 |
| 27 | Lambert, Jerry | 347.5 |
| 28 | Petrov, Nicholas | 338 |
| 29 | Stimson, Melissa | 332.5 |
| 30 | Freelove, Craig | 320 |
| 31 | Brannon, Daniel | 313.5 |
| 32 | Crepeau, Andy | 295 |
| 33 | Konieczka, Al | 289 |
| 34 | Gorney, Jeff | 282 |
| 35 | Huard, Trever | 246.2 |
| 36 | Kipp, Brian | 237 |
| 37 | Weiand, Pete | 223 |
| 38 | Bathurst, Lori | 222 |
| 39 | Haywood, Curtis | 217 |
| 40 | Hope, Trenton | 194 |
| 41 | Cunningham, Noah | 143 |
| 42 | Brannon, Danny | 126 |
2025 INFO
🏌️ How It Works
When: Play any time after 2:00 PM on Mondays (tee times required).
Format: Individual play (no teams). Your full score counts each week.
Who You Play With: You must play with at least one other league member—no solo rounds.
Handicaps:
Returning players: your handicap is already set.
New players: use 80% of gross score until 3 rounds are completed.
Scoring: Net scores (gross – handicap) determine weekly standings.
Points: FedEx Cup–style points awarded weekly. Everyone earns points!
Tee Boxes:
Men – White tees
Seniors 68+ – Senior tees
Women – Red tees
Weekly Fun: Closest-to-the-Pin prizes on both par 3s.
💵 Fees & Payments
Greens Fees: $20 per week (paid in the clubhouse).
League Fee: $100 one-time fee, due on Sept. 8.
Covers: weekly CTP prizes, end-of-season luncheon, and prize pool.
Note: No more weekly $10 prize collection—everything is included upfront!
On Week 1 (Sept. 8), please bring $120 total ($100 league fee + $20 greens). After that, it’s just $20 greens each week.
🎁 Prizes & Leaderboard
End-of-season prizes for all players who pay the league fee and play at least one round.
The points leader gets first pick at the prize table during the Finale Luncheon.
Prize options include golf bags, rangefinders, gloves, balls, glow gear, and more!
Weekly scoring updates will be posted on the site by Wednesdays at noon.
👉 View leaderboard and full details here
🚫 Play Fair!
Palmira Fall Tour is all about fun and good competition. Please respect the game and each other:
No mulligans, breakfast balls, or “practice swings.”
Putts must drop—no gimmies, even from 5 feet.
Play your ball honestly (lost balls count, no “swaps” in the tall grass).
Remember: this isn’t the PGA Tour—but honesty keeps it fun for everyone.
📅 Key Dates
Monday, September 8 – Opening Day & League Fees Due
Sunday, October 26 – Finale & Luncheon
We can’t wait to see you on the course for Palmira Fall Tour 2025. Get ready for great golf, crisp fall evenings, and plenty of fun competition!
This is a lot of information. Please don’t hesitate to reach out and ask any questions you may have. Please DON’T REPLY ALL to this email as we don’t want to blow up everyone’s email. Send an email directly to me at danno@longballgolf.com or text me at 219-789-9354. Hope that everyone has a great year and a ton of fun on the tour this year. Weekly Scoring updates will be posted to the website by 12pm on Wednesday each week(hopefully).
Monday Tee Times are after 2:00pm, Sunday the 26th Tee Times are after 10:00am
Week 1 – September 8
Week 2 – September 15
Week 3 – September 22
Week 4 – October 29
Week 5 – October 6
Week 6 – October 13
Week 7 – October 20
Week 8 – October 26 (Sunday / Luncheon and Prizes after Golf)
